Ισοψηφισμός (Isopsephy)
From Kook Science
(Redirected from Ισοψηφισμός)
Ισοψηφισμός (Isopsifismós, tr. isopsephy, from the Ancient Greek ἴσος, isos ["equal"] + ψῆφος, psephos ["pebble"]) is a system of converting Greek letters to defined numeric values, allowing one to perform mathematical operations on words, most commonly as basic addition to determine the total value of a given word or group of words (e.g., ισοψηφισμός = 10 + 200 + 70 + 700 + 8 + 500 + 10 + 200 + 40 + 70 + 200 = 2008).
Conversion Table
| Letter | Name | Tr. (Latin) | Value |
|---|---|---|---|
| Α, α | Alpha | a | 1 |
| Β, β | Beta | b | 2 |
| Γ, γ | Gamma | g | 3 |
| Δ, δ | Delta | d | 4 |
| Ε, ε | Epsilon | e | 5 |
| Ϝ, ϝ, ϛ | Digamma (later Stigma) | w | 6 |
| Ζ, ζ | Zeta | z | 7 |
| Η, η | Eta | ē | 8 |
| Θ, θ | Theta | th | 9 |
| Ι, ι | Iota | i | 10 |
| K, κ | Kappa | k | 20 |
| Λ, λ | Lambda | l | 30 |
| Μ, μ | Mu | m | 40 |
| Ν, ν | Nu | n | 50 |
| Ξ, ξ | Xi | x | 60 |
| Ο, ο | Omicron | o | 70 |
| Π, π | Pi | p | 80 |
| Ϙ, ϙ | Koppa | q | 90 |
| Ρ, ρ | Rho | r | 100 |
| Σ, σ | Sigma | s | 200 |
| Τ, τ | Tau | t | 300 |
| Υ, υ | Upsilon | y | 400 |
| Φ, φ | Phi | ph | 500 |
| Χ, χ | Chi | ch | 600 |
| Ψ, ψ | Psi | ps | 700 |
| Ω, ω | Omega | ō | 800 |
| ϡ | Sampi | ts | 900 |
Tool
https://hatch.kookscience.com/cipher/iso.php?cipher=el_1