Psalmanaazaaran Formosan (constructed language)
From Kook Science
Being a starting attempt at a dictionary of George Psalmanaazaar's Formosan language, as briefly described in his 1704 book An Historical and Geographical Description of Formosa, an Island Subject to the Emperor of Japan: Giving an Account: Giving an Account of the Religion, Customs, Manners, &c., of the Inhabitants (London: Printed for Dan. Brown, at the Black Swan without Temple-Bar, etc.).
Alphabet
According to Psalmanaazaar, the language of Formosa had a written form consisting of twenty glyphs, each with three forms (minuscule, accented, majuscule), that were assembled from right-to-left.
Dictionary
(Some words originally spelled with c have been changed to use a k, as there was no glyph corresponding to a solitary c in Psalmanaazaar's book. This was no doubt a simple oversight on his part.)
Formosan (tl.) | English | Formosan |
---|---|---|
abinaye | (to) deliver | |
adiato | (an) image | |
ai | the | |
ali | but | |
amien | amen | |
amy | our | |
anakhounie | murder | |
ande | his (possessive) | |
anso | sea | |
angon | king [alt. form] | |
ania | all | |
ant | us | |
apin | another | |
apo | as | |
ardaan | communion | |
ardanay | catholic, universal | |
areo | may | |
arvanros | kinsmen, siblings | |
avia | isle, island | |
avitere | (to) hold | |
azaton | innocent | |
badakhen | buried | |
badi | earth | |
bagalendro | viceroy | |
bagalender | viceroy [alt. form] | |
bagalin | kingdom | |
bagalo | King | |
baghathaan cheveraal | Emperor (Most-High Monarch) | |
bagne | lead (to) | |
bajane | woman, wife | |
banaar | (to) judge | |
banajo | man, husband | |
bard | under | |
barhaniaan | almightiness, omnipotence | |
barhanian | almighty | |
barhaw | countrymen | |
bayneye | brought | |
bejray | in vain | |
beloftosnautuo | precepts, laws | |
bosken | (the) dead | |
bot | son | |
boti | daughter | |
botos | sons | |
boty | virgin | |
brachos | gates | |
broskaey | evil | |
bsekoy | like | |
chalminajey | eternal | |
charby | third | |
chataan | love | |
chenaber | Sabbath | |
chexner | (to) take | |
chin | in, at | |
chinania | to all | |
chinn | to, into | |
chorhe | creator | |
chorheye | created | |
christo | Christ | |
chslae | church | |
dai | which | |
dan | who, whom | |
dekie | six | |
demech | (to) say | |
domion | will | |
dos [oios] dos | of [those, them] | |
ebdoulamin | beloved | |
egypto | Egypt | |
ey | or | |
eyen | so | |
eyfodere | come | |
eyvomere | honour, worship | |
farbey | labour | |
farbout | work | |
fary | glory | |
fen | thou | |
fignou | ass, donkey | |
foder | will come (to) | |
genr | me | |
geovreo | brother | |
giftaye | (to) hear | |
gnadey | (to) make | |
gnadou | (to) do (for) | |
gnay | holy | |
gnayfrataye | hallowed | |
gnayji | saints (holies, holy ones) | |
grebiachim | generation(s) | |
ianate | one thousand | |
ichnay | whatsoever | |
ido | that | |
janda | upon | |
jandafien | arose, rose (from) | |
jandafiond | resurrection | |
jansiero | stranger | |
javraijin | sister | |
jenrh | me | |
jerh | I (first-person pronoun) | |
jerhvie | I am | |
jorh | was [past] | |
jorhe | (to) be [present] | |
jorhen | prolonged | |
kaa | house | |
kai | and | |
karokhen* (carokhen) |
crucified | |
kan-fien | ascended | |
kasseo* (casseo) |
village, town | |
kau | not | |
kay | and | |
kens | for | |
kenzoy | therefore | |
khatsada | bread | |
khie | places | |
kiorbi | fourth | |
konraye* (conraye) |
(to) serve | |
koriakia | the Lord's [poss.] | |
korian | lord | |
krikin | flesh | |
laan | (to) keep | |
lakchen | suffered | |
ledum | life | |
lokieyr | steal | |
lory | name | |
lournou | with | |
macho | oxen, ox | |
mal | beneath | |
mal-fien | descended | |
malaboski | temptation | |
mandaar | sanctity | |
maria | Maria, Mary | |
meniobe | seventh | |
mios | my | |
modiou | testimony | |
nadaan | against | |
nadakchion | daily | |
nadayi | today | |
nade | day | |
nados | days | |
noskion | believe | |
oi | the, (he) | |
oion | it, (him) | |
oios | those, them | |
ornio | heaven | |
os | the [irregular] | |
ouillo | water | |
oyto | before | |
pagot | god | |
pei | until | |
piches | ghost, spirit | |
pilato | Pilate (Pontius) | |
plessios | soldiers | |
pontio | Pontius (Pilate) | |
porniin | mother | |
pornio | father | |
poulinos | citizens | |
radonaye | (to be) forgive(n) | |
radonayun | remission | |
radonem | (to) forgive | |
sai | thy, thine, (your) | |
sendabey | ages | |
sger | servant | |
sger-bot | man-servant | |
sger-boti | maid-servant | |
skneaye | blessed | |
slapat | bondage | |
sochiakhin | sinners (trespassers) | |
sochin | sin (trespasses) | |
soios | thine, thy [irregular] | |
spadou | jealous | |
splan | before (in front of) | |
stedello | rested | |
stel | false | |
tandatou | image | |
tanos | nobles | |
tanos soulletos | city governors, island governors | |
tavede | belongs (possession) | |
teltulda | mercy | |
testar | right | |
testar-olab | right-hand | |
tillo | city | |
tonien | (the) quick | |
toye | give (to) | |
tuen | of, from | |
vehnen | remember | |
versierie | fornicate | |
videgan | hate | |
vie | the [irregular] | |
vien | them | |
vienen | conceived | |
viey | are, art | |
voliamene | covet | |
vomera | prayer | |
xaken | (to) sitteth, (sit) | |
xana | infernal | |
ynade | (to) do, perform | |
zexe | have | |
ziesken | born |
Numbers
1-10 | 11-19 | 20-1000 | Combined examples | ||||
---|---|---|---|---|---|---|---|
1 | taufb | 11 | taufkon (or amkon) | 20 | borhny | 21 | borhny-tauf (or borhny-am) |
2 | bogio | 12 | bogiokon | 30 | chorhny | 22 | borhny-bogio |
3 | charhe | 13 | charhekon | 40 | kiorhny | 33 | chorhny-charhe |
4 | kiorh | 14 | kiorhkon | 50 | nikiorhny | 34 | chorhny-kiorh |
5 | nokin | 15 | nokiekon | 60 | dekiorhny | 45 | kiorhny-nokin |
6 | dekie | 16 | dekiekon | 70 | meniorhny | 56 | nikiorhny-dekie |
7 | meni | 17 | menikon | 80 | theniorhny | 67 | dekiorhny-meni |
8 | thenio | 18 | thenikon | 90 | soniorhny | 78 | meniorhny-thenio |
9 | sonio | 19 | soniokon | 100 | ptommftomm | 889 | thenio-ptommftomm theniorhny-sonio |
10 | kon | 1000 | Ianate | 1704 | ianate meni-ptommftomm kiorh |
Psalm-Formosan
Formosan (tl.) | Numeral | Formosan |
---|---|---|
taufb | 1 | |
bogio | 2 | |
charhe | 3 | |
kiorh | 4 | |
nokin | 5 | |
dekie | 6 | |
meni | 7 | |
thenio | 8 | |
sonio | 9 | |
kon | 10 | |
taufkon | 11 | |
amkon | 11 | |
bogiokon | 12 | |
charhekon | 13 | |
kiorhkon | 14 | |
nokiekon | 15 | |
dekiekon | 16 | |
menikon | 17 | |
thenikon | 18 | |
soniokon | 19 | |
borhny | 20 | |
chorhny | 30 | |
kiorhny | 40 | |
nikiorhny | 50 | |
dekiorhny | 60 | |
meniorhny | 70 | |
theniorhny | 80 | |
soniorhny | 90 | |
ptommftomm | 100 | |
ianate | 1000 |
Translations
Koriakia Vomera (The Lord's Prayer)
English | Formosan (tl.) | Formosan |
---|---|---|
OUR Father who in Heaven art, Hallowed be | Amy Pornio dan chin Ornio viey, Gnay jorhe | |
thy Name, Come thy Kingdom, Be done thy Will | sai Lory, Eyfodere sai Bagalin, jorhe sai domion | |
as in Heaven, also in Earth so, Our bread | apo chin Ornio, kay chin Badi eyen, Amy khatsada | |
daily give us today, and forgive us | nadakchion toye ant nadayi, kay Radonaye ant | |
our trespasses, as we forgive our trespassers, | amy Sochin, apo ant radonern amy Sochiakhin, | |
do lead us not into temptation, but deliver us from | bagne ant kau chin malaboski, ali abinaye ant tuen | |
Evil, for thine is the Kingdom, and Glory, and | Broskaey, kens sai vie Bagalin, kay Fary, kay |