Template:Infobox Researcher
From Kook Science
| Infobox Researcher | |
|---|---|
| [[Image:{{{image}}}|250px|]] {{{caption}}} | |
| Alias(es) | {{{aliases}}} |
| Born | {{{birthname}}} {{{birthdate}}} {{{birthplace}}} |
| Died | {{{deathdate}}} {{{deathplace}}} |
| Burial | {{{burialdate}}} {{{burialplace}}} |
| Pen name | {{{penname}}} |
| Occupation(s) | {{{occupation}}} |
| Nationality | {{{nationality}}} |
| Ethnicity | {{{ethnicity}}} |
| Religion | {{{religion}}} |
| Citizenship | {{{citizenship}}} |
| Education | {{{education}}} |
| Alma mater | {{{alma_mater}}} |
| Workplace(s) | {{{workplaces}}} |
| Active period | {{{period}}} |
| Subject(s) | {{{subject}}} |
| Field(s) | {{{field}}} |
| Affiliations | {{{affiliation}}} |
| Known for | {{{known_for}}} |
| Noted work(s) | {{{notableworks}}} |
| Noted award(s) | {{{awards}}} |
| Spouse(s) | {{{spouse}}} |
| Domestic partner(s) | {{{partner}}} |
| Children | {{{children}}} |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Relative(s) | {{{relatives}}} |
Influences
| |
Influenced
| |
| Signature | [[Image:{{{signature}}}|128px]] |
| {{{website}}} | |
{{Infobox Researcher
| name =
| image =
| imagesize =
| alt =
| caption =
| aliases =
| birthname =
| birthdate = <!-- {{birth date|df=yes|YYYY|MM|DD}} -->
| birthplace =
| deathdate = <!-- {{death date and age|df=yes|YYYY|MM|DD|YYYY|MM|DD}} -->
| deathplace =
| burialdate =
| burialplace =
| penname =
| occupation =
| nationality =
| ethnicity =
| religion =
| citizenship =
| education =
| alma_mater =
| workplaces =
| period =
| subject =
| field =
| affiliation =
| known_for =
| notableworks =
| awards =
| spouse =
| partner =
| children =
| parents =
| siblings =
| relatives =
| influences =
| influenced =
| signature =
| website =
}}
| The above documentation is transcluded from Template:Infobox Researcher/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |