Lar Daly
From Kook Science
Lar Daly | |
---|---|
Born | Lawrence Joseph Sarsfield Daly 22 January 1912 Gary, Indiana |
Died | 17 April 1978 (66) [1] Chicago, Illinois |
Burial | Holy Sepulchre Cemetery, Alsip, Illinois |
Nationality | American |
Known for | Contesting of various U.S. elections |
Lawrence Joseph Sarsfield Daly (January 22, 1912 - April 17, 1978), more commonly remembered as Lar "America First" Daly, was an American political activist and perennial candidate for varied political offices, both in Illinois and federally, including runs for the office of mayor in Chicago and the presidency of the United States of America.
Political Campaigns
Daly was not a firm adherent to any particular political party, as his active engagement in the primaries of both Republican and Democratic parties shows, both federally - including attempts to become party candidate for seats in the Congress and Senate, typically seeking to represent Illinois - and locally, as was the case when he attempted to become the Democratic Party candidate for mayor of Chicago (running against no less than Richard J. Daley).
While doing publicity and speechifying for his campaigns, Daly was noted for sporting striped trousers and top hat, including a hat band with either stars or stripes, in the colours of red, white, and blue, evoking the style of Uncle Sam, a personification of the United States of America and its government.
Office | Jurisdiction | Date | Party | Co-Candidate(s) | Notes |
---|---|---|---|---|---|
Senate | Federal Primary (Illinois) | 1942-04-14 | Democratic | ||
Senate | Federal Primary (Illinois) | 1950-04-11 | Republican | ||
Senate | Federal Primary (Illinois) | 1954-04-13 | Republican | ||
Governor | Illinois Primary | 1956-04-10 | Republican | ||
President | Federal Primary (Montana) | 1956-06-05 | Republican | ||
President | Federal Primary | 1956-07-01 | Republican | ||
Congress | Federal Primary (Illinois) | 1957-11-12 | Republican | District 7 | |
Mayor | Chicago, IL Primary | 1959-02-24 | Democratic | ||
Mayor | Chicago, IL Primary | 1959-02-24 | Republican | ||
President | Federal Primary | 1960-07-01 | Democratic | ||
President | Federal | 1960-11-08 | America First; Tax Cut | Merritt Barton Curtis | Michigan-ballot only, 1767 votes |
Senate | Federal Primary (Illinois) | 1962-04-10 | Democratic | 219,169 votes | |
Mayor | Chicago, IL Primary | 1963-02-26 | Republican | ||
Governor | Illinois Primary | 1964-04-14 | Republican | ||
President | Federal Primary | 1964-07-01 | Democratic | ||
Senate | Federal Primary (Illinois) | 1966-06-14 | Republican | ||
Mayor | Chicago, IL Primary | 1967-02-28 | Republican | ||
Mayor | Chicago, IL | 1967-04-04 | |||
Congress | Federal Primary (Illinois) | 1969-10-07 | Republican | District 13 | |
Senate | Federal Primary (Illinois) | 1970-03-17 | Republican | ||
Congress | Federal (Illinois) | 1973-06-05 | Special Election, District 7 | ||
Senate | Federal Primary (Illinois) | 1974-03-19 | Republican | ||
President | Federal Primary | 1976-07-01 | Republican | ||
Senate | Federal Primary (Illinois) | 1978-03-21 | Republican |
References
- ↑ "Illinois, Cook County Deaths, 1878-1994," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:Q2MJ-QLGL : 17 May 2016), Lawrence Joseph Daly, 17 Apr 1978; citing Evergreen Park, Cook, Illinois, United States, source reference, record number, Cook County Courthouse, Chicago; FHL microfilm.