Senates of the K.A.E.O.
From Kook Science
(Redirected from K.A.E.O. Senates)
Senates of the Knights of the Ancient Essenic Order were the local chapters of the order, equivalent to Masonic Lodges, operating under the jurisdiction of Grand Senates (which, in turn, operated under the Supreme Senate). An individual Senate would conduct the ritual work of initiation through three formal degrees, involving six, twelve, eighteen, twenty-four, or thirty-six officers, as well as planning for social events, parades, and other schemes for fraternal and public benefit.
List of local Senates
(This list represents a highly preliminary indexing of K.A.E.O. Senates. Please do email us from the contact page if you have further information.)
Senate Name | No. | City/County | State | Founded | Dissolved | Notes |
---|---|---|---|---|---|---|
Birmingham | Birmingham | AL | ||||
Alpha | 56 | Hartford | CT | 1895-10-07 | ||
Aeon | 57 | Hartford | CT | 1895-12-17 | ||
Nebo | 58 | Bridgeport | CT | |||
Mithras | 59 | New Haven | CT | 1896-02-19 | ||
Mt. Carmel | 62 | Meriden | CT | 1896 | ||
Justinian | 65 | Danbury | CT | |||
Homa | New Haven | CT | 1896-02-19 | |||
Isis | New London | CT | ||||
Moab | 15 | DE | 1895 | |||
Delaware | 101 | Wilmington | DE | |||
Wilmington | 102 | Wilmington | DE | |||
Jacksonville | 112 | Jacksonville | FL | |||
Macon | 117 | Macon | GA | |||
Atlanta | 118 | Atlanta | GA | |||
Georgia | 123 | Atlanta | GA | |||
Mithras | 605 | Chicago | IL | |||
Unity | 142 | Lafayette | IN | |||
Logansport | 143 | Logansport | IN | 1893-07-20 | ||
Bethlehem | 150 | Vincennes | IN | |||
(Louis A.) Victor | Vincennes | IN | 1895-06-11 | |||
Anderson | Anderson | IN | 1895-08-23 | |||
Girrard | Jeffersonville | IN | 1896-12-XX | Voted to withdraw from Essenic Order, Dec. 1896[1] | ||
Grace Slater | Napoleon | IN | 1898 | |||
Sterling | Sterling | IN | 1892 | |||
Louisville | 1 | Louisville | KY | |||
Newport | 2 | Newport | KY | |||
Frankfort | 12 | Frankfort | KY | 1895 | ||
Eusebius | 260 | Covington | KY | |||
Fayette | 262 | Lexington | KY | 1894 | 1897-03-30 | Disbanded, March 1897[2] |
Ashland | 263 | Ashland | KY | 1894-10-12 | ||
Kentucky | 265 | Louisville | KY | 1896 | ||
Orleans | 301 | New Orleans | LA | |||
Louisiana | 302 | New Orleans | LA | |||
Ben Hur | 303 | New Orleans | LA | |||
Algiers | 304 | New Orleans | LA | |||
Occidental | 305 | New Orleans | LA | 1895-11-02 | ||
Oriental | 308 | New Orleans | LA | |||
Queen City | 309 | New Orleans | LA | |||
Pioneer | 331 | Waltham | MA | 1895-01-24 | ||
John G. Holland | 354 | Springfield | MA | |||
St. Mark | 357 | Taunton | MA | 1895-08-01 | ||
Leominster | 361 | Leominster | MA | |||
Euphrates | 362 | Lynn | MA | |||
Maccabean | 364 | Springfield | MA | |||
Girrard | 367 | North Adams | MA | |||
Philo | 371 | Gloucester | MA | |||
Mt. Hermon | 372 | Franklin Co. | MA | |||
Rene | 373 | Beverly | MA | 1896-04-10 | ||
Bethel | 377 | Haverhill | MA | |||
Kassid | 383 | Pittsfield | MA | 1896 | ||
Mt. Carmel | 384 | Chelsea | MA | 1898-01 | ||
Puritan | 1371 | Salem | MA | 1896-03-27 | ||
Red Sea | Brockton | MA | ||||
Mattathias | Fitchburg | MA | 1895-12-03 | |||
Lawrence | Lawrence | MA | ||||
Mt. Zion | Lynn (West) | MA | ||||
Northampton | Northampton | MA | 1895-10-01 | |||
Mt. Vernon | Springfield | MA | ||||
Woronoco Valley | Woronoco (Russell) | MA | ||||
Crescent | Worcester | MA | 1896-04-22 | |||
Palestine | Worcester | MA | 1896-04-17 | |||
Woronoco Valley | Woronoco (Russell) | MA | ||||
Hasmonæan | 426 | Frederick | MD | |||
Crescent | 431 | Baltimore | MD | |||
Park | 432 | MD | ||||
Maryland | 433 | Baltimore | MD | |||
Portland | 326 | Portland | ME | |||
Queen City | 332 | Bangor | ME | |||
Auburn | Auburn | ME | ||||
Battle Creek | 1252 | Battle Creek | MI | |||
Manistee | 1256 | Manistee | MI | 1892 | ||
St. Girard | 1259 | Grand Rapids | MI | 1892-12-06 | ||
Liberty | Grand Rapids | MI | ||||
St. Louis | 466 | St. Louis | MO | |||
Pascagoula | 455 | Pascagoula | MS | 1895-06-18 | ||
St. John | 816 | Charlotte | NC | 1896-06-17 | ||
Land of the Sky (Skyland) | 817 | Asheville | NC | |||
Oriana (Mattathias) | 818 | Wilmington | NC | |||
Besor | 602 | Portsmouth | NH | |||
Mt. Ararat | 603 | Rochester | NH | 1897-03-17 | ||
Manchester | 604 | Manchester | NH | |||
Misr | Exeter | NH | ||||
Maccabean | 625 | New Brunswick | NJ | |||
Samothrace | 1 | New York | NY | |||
Albany | 641 | Albany | NY | |||
Mizpeh | 651 | Rochester | NY | 1898 | ||
Olympian | Albany | NY | ||||
Mt. Ararat | Brooklyn | NY | 1897 | |||
Maccabean | Brooklyn | NY | 1897 | |||
Mattathias | Brooklyn | NY | 1897 | |||
St. Girard | Brooklyn | NY | 1897 | |||
Mattathias | Gloversville | NY | ||||
Mt. Sinai | 2 | Norwood | OH | |||
Mt. Ararat | 3 | Cincinnati | OH | |||
Mt. Carmel | 6 | Cincinnati | OH | |||
Mt. Pisgah | 7 | Cincinnati | OH | |||
St. Matthew | 9 | Cincinnati | OH | 1898-09-XX | Consolidated with Mt. Ararat Senate #3, September 1898 | |
St. Mark | 10 | Cleveland | OH | |||
Gem City | 11 | Dayton | OH | |||
St. John | 12 | Troy | OH | |||
Mt. Lebanon | 14 | Lima | OH | 1895 | ||
Miribah | 16 | Marion | OH | 1895 | ||
Unity | 25 | Lancaster | OH | |||
Hamilton | 26 | Hamilton | OH | |||
Youngstown | 28 | Youngstown | OH | |||
Wellsville | 30 | Wellsville | OH | |||
Chillicothe | 31 | Ross County | OH | |||
Wilmington | 33 | Wilmington | OH | 1901-06-28 | ||
Cincinnati | 849 | Cincinnati | OH | 1894-07-09 | ||
Mt. Ararat | 851 | Cincinnati | OH | 1894 | ||
Mt. Lebanon | 853 | Hartwell | OH | 1894-10-14 | ||
East Liverpool | East Liverpool | OH | ||||
Philadelphia | 934 | Philadelphia | PA | |||
Allegheny | 946 | Allegheny | PA | |||
Pittsburg | 947 | Pittsburgh | PA | 1896 | ||
South Pittsburg | 949 | Pittsburgh | PA | |||
Pennsylvania | 950 | Pittsburgh | PA | |||
McKeesport | 952 | McKeesport | PA | |||
State | 954 | Pittsburgh | PA | 1897-03-04 | ||
Mizpah | 958 | Reading | PA | 1898-06-27 | ||
Emanuel | 959 | Lancaster | PA | |||
York | 960 | York | PA | |||
Harrisburg | 961 | Harrisburg | PA | |||
Altoona | 962 | Altoona | PA | 1898 | ||
Palestine | 963 | Scranton | PA | |||
Wilkes-Barre | 964 | Wilkes-Barre | PA | 1899-09-29 | ||
Shamokin | 965 | Shamokin | PA | 1899-10-11 | ||
Tyrone | 967 | Tyrone | PA | 1900-02-23 | ||
Franklin | 971 | Franklin | PA | |||
Braddock | 9-- | Braddock | PA | 1900 | ||
Girard | Pittsburgh | PA | ||||
Wilkinsburg | Wilkinsburg | PA | ||||
Mt. Moriah | 1047 | Providence | RI | |||
Mt. Hope | 1049 | Providence | RI | |||
Pyramid | 1051 | Providence | RI | 1897 | ||
Blackstone | Providence | RI | ||||
Mt. Horeb | Pawtucket | RI | 1898-12-19 | Disbanded, Dec. 1898[3] | ||
Columbia | Columbia | SC | 1895-12-21 | |||
Greenville | 1072 | Greenville | SC | |||
Nashville | 1061 | Nashville | TN | |||
Ben Adhem | 1062 | Nashville | TN | |||
Ben Hur | 1063 | Chattanooga | TN | |||
Murfreesboro | 1064 | Murfreesboro | TN | |||
Engadi | 1065 | Memphis | TN | |||
Memphis | 1066 | Memphis | TN | |||
Jacksonville | 1067 | Jackson | TN | |||
Knoxville | 1068 | Knoxville | TN | 1896-05-08 | ||
Lloyd | 1069 | Clarksville | TN | 1895-06-27 | ||
Lone Star | 1061 | Houston | TX | 1896-06-31 | ||
San Antonio | 1091 | San Antonio | TX | |||
Fidelity | 1 | Salt Lake City | UT | 1892 | ||
Eden | 567 | Ogden | UT | 1892 | ||
Oriental | 568 | Salt Lake City | UT | 1892 | ||
Park City | 569 | Park City | UT | 1892-06-23 | ||
Staunton | 1151 | Staunton | VA | |||
Chaldean (Richmond) | 1152 | Richmond | VA | 1895-06-27 | ||
Washington-Lee | 1153 | Richmond | VA | 1895-12-XX | Consolidated with Richmond Senate #1152, Dec. 1895 | |
Roanoke | 1156 | Roanoke | VA | 1895 | ||
Charleston | 1102 | Charleston | WV | |||
Mercer | 1105 | Mercer | WV | |||
Wheeling | Wheeling | WV |
References
- ↑ "Note on Girrard Senate of Jeffersonville, IN", Crawfordsville Review (Crawfordsville, Indiana) 56: 8, 1896-12-19, https://newspapers.library.in.gov/cgi-bin/indiana?a=d&d=CVR18961219.1.8, retrieved 2016-06-08, "Girrard Senate, K.A.E.O. of Jeffersonville, which invested $3,000 in robes only to lose them during a meeting of the Supreme Senate, finally recovering the missing goods after great difficulty has voted to withdraw from the Essenic order, and will probably join the Elks."
- ↑ "Fayette Senate Disbands", Morning Herald (Lexington, Kentucky), 1897-03-31, "Fayette Senate, Knights of the Ancient Essenic Order, which was established here in 1894, disbanded last night..."
- ↑ "Mount Horeb Senate Gone; Essenic Order Members Decided Last Night to Disband", Pawtucket Times (Pawtucket, Rhode Island), 1898-12-20